Proquip Size Guide

This guide will help you when choosing your next ProQuip Winning Weatherwear garment.

Mens Chest Inches CM
S 36" 90cm
M 38"/40" 95/100cm
L 42"/44" 105/110cm
XL 44"/46" 110/115cm
XXL 46"/48" 115/120cm
XXXL 48"/50" 120/125cm
 
Mens Waist Inches CM Leg Length " Leg Length CM
S 30"/32" 75/80cm 29", 31", 33" 72.5, 77.5, 82.5
M 32"/34" 80/85cm 29", 31", 33" 72.5, 77.5, 82.5
L 34"/36" 85/90cm 29", 31", 33" 72.5, 77.5, 82.5
XL 36"/38" 90/95cm 29", 31", 33" 72.5, 77.5, 82.5
XXL 38"/40" 95/100cm 29", 31", 33" 72.5, 77.5, 82.5
XXXL 40"/42" 100/105cm 29", 31", 33" 72.5, 77.5, 82.5
 
Ladies UK USA
S 8-10 6-8
M 10-12 8-10
L 12-14 10-12
XL 16-18 14-16
 
Ladies Waist Inches CM Leg Length " Leg Length CM
S 26"/28" 65/70cm 27", 29", 31" 67.5, 72.5, 77.5
M 28"/30" 70/75cm 27", 29", 31" 67.5, 72.5, 77.5
L 30"/32" 75/80cm 27", 29", 31" 67.5, 72.5, 77.5
XL 34"/36" 80/85cm 27", 29", 31" 67.5, 72.5, 77.5

Copyright © var d = new Date(); document.write( d.getFullYear() ); 2008 Golf Batteries Direct Limited. All Rights Reserved.

Proquip